Introduction: National Industrial Classification Code
NIC Code for MSME is a unique identification number provided by the government to all micro, small and medium enterprises (MSMEs) in India to facilitate their registration with different authorities. The National Industrial Classification (NIC) provides NIC code to all MSMEs in India and this code helps them to be identified easily by various government departments.
Table of Contents
--------------Blog Contact Form-------------
The NIC code is also known as National Industrial Classification Code or MSME identification number. MSME registration, Udyam registration, and Udyog Aadhaar registration all require NIC codes. Applicants should use these codes when submitting for registration for their businesses. The NIC provides a unique identification code for each industry. The NIC code is composed of 6 digits, with each digit representing a sub-sector within the main manufacturing sector. The first two digits represent the broad group category, while the third and fourth digits represent sub-groups within this category. The fifth and sixth digits provide further detail at a more granular level.
Purpose of the National Industrial Classification Code in MSME Registration
The National Industrial Classification Code (NIC) is a partial index of industrial activities, prepared by the Central Statistics Office (CSO), Ministry of Statistics, and Programme Implementation. It is used to classify the different industries in India.
In the MSME registration portal, the NIC code is used to classify the business into appropriate industries according to their nature of activities viz., Manufacturing and Service Sector Businesses.
For a manufacturing business, NIC code is needed for classification purposes only and it does not need any further validation or verification with other agencies like DIPP, etc... In the case of service sector business, NIC code is needed for classification purposes only but it should be validated with other agencies like DIPP, etc.
Role of NIC Code for MSME Registration under Udyog Aadhaar
It is mandatory for all MSMEs to register under Udyog Aadhaar Act before starting their business operations or applying for any financial aid from banks or government agencies. When you register your enterprise with the government, they will assign you a NIC code which will serve as your identification number in all future dealings with them. It is necessary that you provide this code when applying for any kind of license or permit from various state and central departments so that they know whom to contact if there are any problems related to your company’s performance later on down the line.
The NIC classifies all the Indian industries into major groups namely
- Agriculture, Forestry, and Fishing Industry
- Mining and Quarrying Industry
- Manufacturing Industry
- Electricity, gas, water, steam, and air conditioning supply services
- Construction industry
- Wholesale And Retail Trade; Repair of Motor Vehicles And Motorcycles, Hotel, Restaurants, And Similar Activities
- Transport, Storage, and Communication Services
- Accommodation and Food Service Activities
- Financial Intermediation Services excluding Insurance, Real Estate, and Renting Activities
- Information And Communication
- Real Estate Activities including Renting of Property for Residential Purposes; Business Enterprise with Architectural/Technical Servicing; Business Enterprise with Medical/Health Care Servicing; Retail Sale in Non-specialized Stores; Retail Sale through Mail Order Houses or via Internet;
- Administrative And Support Service Activities
- Public Administration and Defence; Compulsory Social Security
- Human Health And Social Work Activities
- Arts, Entertainment, And Recreation
- Activities Of Extraterritorial Organizations And Bodies
NIC Code List For Udyam Registration
SECTION | DIVISION | NIC CODE |
SECTION A: Agriculture, forestry and fishing | Division 01: Crop and animal production, hunting, and related service activities | 01111 To 01700 |
Division 02: Forestry and logging | 02101 To 02402 | |
Division 03: Fishing and aquaculture | 03111 To 03229 | |
SECTION B: MINING AND QUARRYING | Division 05: Mining of coal and lignite | 05101 To 05209 |
Division 06: Extraction of crude petroleum and natural gas | 06101 To 06202 | |
Division 07: Mining of metal ores | 07100 To 07299 | |
Division 08: Other mining and quarrying | 08101 To 08999 | |
Division 09: Mining support service activities | 09101 To 09900 | |
SECTION C: MANUFACTURING | Division 10: Manufacture of food products | 10101 To 10809 |
Division 11: Manufacture of beverages | 11011 To 11049 | |
Division 12: Manufacture of tobacco products | 12001 To 12009 | |
Division 13: Manufacture of textiles | 13111 To 13999 | |
Division 14: Manufacture of wearing apparel | 14101 To 14309 | |
Division 15: Manufacture of leather and related products | 15111 To 15209 | |
Division 16: Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 16101 To 16299 | |
Division 17: Manufacture of paper and paper products | 17011 To 17099 | |
Division 18: Printing and reproduction of recorded media | 18111 To 18200 | |
Division 19: Manufacture of coke and refined petroleum products | 19101 To 19209 | |
Division 20: Manufacture of chemicals and chemical products | 20111 To 20304 | |
Division 21: Manufacture of pharmaceuticals, medicinal chemical,s and botanical products | 21001 To 21009 | |
Division 22: Manufacture of rubber and plastics products | 22111 To 22209 | |
Division 23: Manufacture of other non-metallic mineral products | 23101 To 23999 | |
Division 24: Manufacture of basic metals | 24101 To 24320 | |
Division 25: Manufacture of fabricated metal products, except machinery and equipment | 25111 To 25999 | |
Division 26: Manufacture of computer, electronic and optical products | 26101 To 26800 | |
Division 27: Manufacture of electrical equipment | 27101 To 27900 | |
Division 28: Manufacture of machinery and equipment n.e.c. | 28110 To 28299 | |
Division 29: Manufacture of motor vehicles, trailers, and semi-trailers | 29101 To 29304 | |
Division 30: Manufacture of other transport equipment | 30111 To 30999 | |
Division 31: Manufacture of furniture | 31001 To 31009 | |
Division 32: Other manufacturing | 32111 To 32909 | |
Division 33: Repair and installation of machinery and equipment | 33111 To 33200 | |
Section D: Electricity, gas, steam and air conditioning supply | Division 35: Electricity, gas, steam and air conditioning supply | 35101 To 35303 |
Section E: Water supply; sewerage, waste management and remediation activities | Division 36: Water collection, treatment, and supply | 36000 |
Division 37: Sewerage | 37001 To 37003 | |
Division 38: Waste collection, treatment, and disposal activities; materials recovery | 38110 To 38300 | |
Division 39: Remediation activities and other waste management services | 39000 | |
Section F: Construction | Division 41: Construction of buildings | 41001 To 41003 |
Division 42: Civil engineering | 42101 To 42909 | |
Division 43: Specialized construction activities | 43110 To 43900 | |
Section G: Wholesale and retail trade; repair of motor vehicles and motorcycles | Division 45: Wholesale and retail trade and repair of motor vehicles and motorcycles | 45101 To 45403 |
Division 46: Wholesale trade, except for motor vehicles and motorcycles | 46101 To 46909 | |
Division 47: Retail trade, except for motor vehicles and motorcycles | 47110 To 47990 | |
Section H: Transportation and storage | Division 49 Land transport and transport via pipelines | 49110 To 49300 |
Division 50: Water transport | 50111 To 50220 | |
Division 51: Air transport | 51101 To 51202 | |
Division 52: Warehousing and support activities for transportation | 52101 To 52294 | |
Division 53: Postal and courier activities | 53100 To 53200 | |
Section I: Accommodation and Foodservice activities | Division 55: Accommodation | 55101 To 55902 |
Division 56: Food and beverage service activities | 56101 To 56304 | |
Section J: Information and communication | Division 58: Publishing activities | 58111 To 58203 |
Division 59: Motion picture, video and television program production, sound recording and music publishing activities | 59111 To 59202 | |
Division 60: Broadcasting and programming activities | 60100 | |
Division 61: Telecommunications | 61101 To 61900 | |
Division 62: Computer programming, consultancy, and related activities | 62011 To 62099 | |
Division 63: Information service activities | 63111 To 63999 | |
Section K: Financial and insurance activities | Division 64: Financial service activities, except insurance and pension funding | 64110 To 64990 |
Division 65: Insurance, reinsurance, and pension funding, except compulsory social security | 65110 To 65300 | |
Division 66: Other financial activities | 66110 To 66309 | |
Section L: Real estate activities | Division 68: Real estate activities | 68100 To 68200 |
Section M: Professional, scientific and technical activities | Division 69: Legal and accounting activities | 69100 To 69202 |
Division 70: Activities of head offices; management consultancy activities | 70100 To 70200 | |
Division 71: Architecture and engineering activities; technical testing and analysis | 71100 To 71200 | |
Division 72: Scientific research and development | 72100 To 72200 | |
Division 73: Advertising and market research | 73100 To 73200 | |
Division 74: Other professional, scientific, and technical activities | 74101 To 74909 | |
Division 75: Veterinary activities | 75000 | |
Section N: Administrative and support service activities | Division 77: Rental and leasing activities | 77100 To 77400 |
Division 78: Employment activities | 78100 To 78300 | |
Division 79: Travel agency, tour operator, and other reservation service activities | 79110 To 79900 | |
Division 80: Security and investigation activities | 80100 To 80300 | |
Division 81: Services to buildings and landscape activities | 81210 To 81300 | |
Division 82: Office administrative, office support and other business support activities | 82110 To 82990 | |
Section O: Public administration and defence; compulsory social security | Division 84: Public administration and defence; compulsory social security | 84111 To 84300 |
Section P: Education | Division 85: Education | 85101 To 85500 |
Section Q: Human health and social work activities | Division 86: Human health activities | 86100 To 86909 |
Division 87: Residential care activities | 87100 To 87900 | |
Division 88: Social work activities without accommodation | 88100 To 88900 | |
Section R: Arts, entertainment and recreation | Division 90: Creative, arts and entertainment activities | 90001 To 90009 |
Division 91: Libraries, archives, museums and other cultural activities | 91010 To 91030 | |
Division 92: Gambling and betting activities | 92001 To 92009 | |
Division 93: Sports activities and amusement and recreation activities | 93110 To 93290 | |
Section S: Other service activities | Division 94: Activities of membership organizations | 94110 To 94990 |
Division 95: Repair of computers and personal and household goods | 95111 To 95299 | |
Division 96: Other personal service activities | 96010 To 96908 | |
Section T: Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | Division 97: Activities of households as employers of domestic personnel | 97000 To 98200 |
Section U: Activities of extraterritorial organizations and bodies | Division 99: Activities of extraterritorial organizations and bodies | 99000 |
This portion of the site is for informational purposes only. The content is not legal advice. The statements and opinions are the expression of author, not corpseed, and have not been evaluated by corpseed for accuracy, completeness, or changes in the law.
BOOK A FREE CONSULTATION
Get help from an experienced legal adviser. Schedule your consultation at a time that works for you and it's absolutely FREE.